A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 44 Euro |
We're sorry but this offer has expired. |
Single room (golf view) | 56 € EUR |
---|---|
Price per person in double room (golf view) | 43 € EUR |
Single room (sea view) | 69 € EUR |
Price per person in double room (sea view) | 49 € EUR |
Price per person in Club Suite (golf view) | 53 € EUR |
Price per person in Club Suite (sea view) | 59 € EUR |
Single room (golf view) | 75 € EUR |
---|---|
Price per person in double room (golf view) | 62 € EUR |
Single room (sea view) | 87 € EUR |
Price per person in double room (sea view) | 68 € EUR |
Price per person in Club Suite (golf view) | 72 € EUR |
Price per person in Club Suite (sea view) | 78 € EUR |
Price notes:
* Rates are in Euro per person, per offer.
- Children up to 12 years old stay for free.
- adult on extra bed - 30% discount;
Cancellation:
Cancellations can be made, providing details of this are received at least 7 working days prior to check-in day - cancellations made after this period will incur a fee equivalent to 100% of total reservation room rate.
Location: Lighthouse Golf Resort & SPA is located in the south-east of Balchik, in Tabiyata area, close to the edge of the cliffs.
Lighthouse Hotel: The hotel is part of the entertainment area of the resort. It features sea views and is in close proximity to the club house and road, leading to more...
Easter Holiday offer at Lighthouse Golf Course in Lighthouse Golf Resort & SPA near Balchik Black Sea resort in Bulgaria!
Room type | Meal | RS08/01/2021-17/04/202101/11/2021-20/12/2021 | LS17/04/2021-15/05/202111/10/2021-01/11/2021 | MS15/05/2021-19/06/202113/09/2021-11/10/2021 | HS19/06/2021-17/07/202123/08/2021-13/09/2021 | HS117/07/2021-23/08/2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Sea room | BB | 55 Euro | 55 Euro | 55 Euro | 66 Euro | 66 Euro | 66 Euro | 76 Euro | 76 Euro | 76 Euro | 81 Euro | 81 Euro | 81 Euro | 95 Euro | 95 Euro | 95 Euro |
Single Park room | BB | 44 Euro | 44 Euro | 44 Euro | 55 Euro | 55 Euro | 55 Euro | 65 Euro | 65 Euro | 65 Euro | 70 Euro | 70 Euro | 70 Euro | 84 Euro | 84 Euro | 84 Euro |
Double Sea room | BB | 66 Euro | 66 Euro | 66 Euro | 81 Euro | 81 Euro | 81 Euro | 92 Euro | 92 Euro | 92 Euro | 97 Euro | 97 Euro | 97 Euro | 110 Euro | 110 Euro | 110 Euro |
Double Park room | BB | 55 Euro | 55 Euro | 55 Euro | 70 Euro | 70 Euro | 70 Euro | 81 Euro | 81 Euro | 81 Euro | 86 Euro | 86 Euro | 86 Euro | 99 Euro | 99 Euro | 99 Euro |
Junior Suite Sea | BB | 99 Euro | 99 Euro | 99 Euro | 114 Euro | 114 Euro | 114 Euro | 125 Euro | 125 Euro | 125 Euro | 130 Euro | 130 Euro | 130 Euro | 143 Euro | 143 Euro | 143 Euro |
Junior Suite Park | BB | 88 Euro | 88 Euro | 88 Euro | 103 Euro | 103 Euro | 103 Euro | 114 Euro | 114 Euro | 114 Euro | 119 Euro | 119 Euro | 119 Euro | 132 Euro | 132 Euro | 132 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...