A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 53 Euro |
Location: Maria-Antoaneta Residence Hotel is located in close proximity to the gondola lift in Bansko.
Check in: 02.00 PM.
Check out: 12.00 PM.
Accommodation: The hotel offers a great selection of studios, 1 and two bedroom apartments, most of them with marvellous and unforgettable views towards the town of Bansko, Rila, Pirin and Rodopi Mountains. All rooms offer a large flat screen TV with satellite channels, comfortable double bed, mini-bar, kettle, coffee & tea facilities, bathroom with a bathtub or shower, Internet and a balcony.
Wine & dine: Maria-Antoaneta Residence Hotel offers a modern restaurant, located at the main building (section A & B).
Room type | Meal | LS01/12/2022-16/12/202206/03/2023-31/03/2023 | MS16/12/2022-23/12/202208/01/2023-06/03/2023 | HS23/12/2022-29/12/202202/01/2023-08/01/2023 | NY29/12/2022-02/01/2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Room | BB | 53 Euro | 53 Euro | 53 Euro | 56 Euro | 56 Euro | 56 Euro | 67 Euro | 67 Euro | 67 Euro | 110 Euro | 110 Euro | 110 Euro |
One-bedroom Suite Lux | BB | 75 Euro | 75 Euro | 75 Euro | 78 Euro | 78 Euro | 78 Euro | 95 Euro | 95 Euro | 95 Euro | 147 Euro | 147 Euro | 147 Euro |
Junior Suite Lux | BB | 69 Euro | 69 Euro | 69 Euro | 71 Euro | 71 Euro | 71 Euro | 89 Euro | 89 Euro | 89 Euro | 140 Euro | 140 Euro | 140 Euro |
Double Room | BB | 64 Euro | 64 Euro | 64 Euro | 67 Euro | 67 Euro | 67 Euro | 84 Euro | 84 Euro | 84 Euro | 135 Euro | 135 Euro | 135 Euro |
Junior Suite | BB | 67 Euro | 67 Euro | 67 Euro | 69 Euro | 69 Euro | 69 Euro | 87 Euro | 87 Euro | 87 Euro | 138 Euro | 138 Euro | 138 Euro |
One-bedroom Suite | BB | 73 Euro | 73 Euro | 73 Euro | 75 Euro | 75 Euro | 75 Euro | 93 Euro | 93 Euro | 93 Euro | 144 Euro | 144 Euro | 144 Euro |
One-bedroom apartment Executive | BB | 78 Euro | 78 Euro | 78 Euro | 80 Euro | 80 Euro | 80 Euro | 98 Euro | 98 Euro | 98 Euro | 149 Euro | 149 Euro | 149 Euro |
Junior Suite Executive | BB | 71 Euro | 71 Euro | 71 Euro | 73 Euro | 73 Euro | 73 Euro | 91 Euro | 91 Euro | 91 Euro | 142 Euro | 142 Euro | 142 Euro |
Two-bedroom Suite | BB | 169 Euro | 169 Euro | 169 Euro | 173 Euro | 173 Euro | 173 Euro | 213 Euro | 213 Euro | 213 Euro | 337 Euro | 337 Euro | 337 Euro |
Two-bedroom executive suite | BB | 178 Euro | 178 Euro | 178 Euro | 182 Euro | 182 Euro | 182 Euro | 231 Euro | 231 Euro | 231 Euro | 355 Euro | 355 Euro | 355 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...