A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 77 Euro |
We're sorry but this offer has expired. |
Single room, BB | 71 € EUR |
---|---|
Double room, BB | 101 € EUR |
1-bedroom apartment, BB | 132 € EUR |
2-bedroom apartment, BB | 175 € EUR |
Location: Premier Luxury Mountain resort is located 700 m from the gondola ski lift station and at a walking distance from Bansko's historic centre.
Premier Luxury Mountain resort is a truly 5 star property in Bansko with stunning design and furnishings. This hotel offers the exclusive mix of the more...
Premier Luxury Mountain resort presents special package prices for the period:
19 September - 22 September 2009.
Celebrate the Independence Day of Bulgaria in Bansko mountain resort!
The package includes:
- 3 overnights stay;
- 3 breakfasts;
- indoor swimming pool;
- jacuzzi;
- sauna;
- Russian bath;
- aroma sauna;
- tepidarium;
- Kneipp path;
- parking;
- Wireless Internet.
Room type | Meal | LS06/12/2024-20/12/202414/03/2025-31/03/2025 | HS20/12/2024-27/12/2024 | NY27/12/2024-03/01/2025 | MS03/01/2025-07/02/2025 | PS07/02/2025-14/03/2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Executive Alpine room - mountain view | BB | 111 Euro | 111 Euro | 111 Euro | 166 Euro | 166 Euro | 166 Euro | 222 Euro | 222 Euro | 222 Euro | 146 Euro | 146 Euro | 146 Euro | 181 Euro | 181 Euro | 181 Euro |
Single smart room - mountain | BB | 91 Euro | 91 Euro | 91 Euro | 136 Euro | 136 Euro | 136 Euro | 181 Euro | 181 Euro | 181 Euro | 119 Euro | 119 Euro | 119 Euro | 147 Euro | 147 Euro | 147 Euro |
Single smart room | BB | 77 Euro | 77 Euro | 77 Euro | 122 Euro | 122 Euro | 122 Euro | 167 Euro | 167 Euro | 167 Euro | 106 Euro | 106 Euro | 106 Euro | 134 Euro | 134 Euro | 134 Euro |
Single Executive room | BB | 98 Euro | 98 Euro | 98 Euro | 153 Euro | 153 Euro | 153 Euro | 209 Euro | 209 Euro | 209 Euro | 132 Euro | 132 Euro | 132 Euro | 167 Euro | 167 Euro | 167 Euro |
Double Executive Alpine - mountain view | BB | 139 Euro | 139 Euro | 139 Euro | 208 Euro | 208 Euro | 208 Euro | 278 Euro | 278 Euro | 278 Euro | 182 Euro | 182 Euro | 182 Euro | 226 Euro | 226 Euro | 226 Euro |
One-bedroom Alpine - mountain view | BB | 157 Euro | 157 Euro | 157 Euro | 236 Euro | 236 Euro | 236 Euro | 318 Euro | 318 Euro | 318 Euro | 207 Euro | 207 Euro | 207 Euro | 258 Euro | 258 Euro | 258 Euro |
Double smart room - mountain | BB | 114 Euro | 114 Euro | 114 Euro | 170 Euro | 170 Euro | 170 Euro | 226 Euro | 226 Euro | 226 Euro | 149 Euro | 149 Euro | 149 Euro | 184 Euro | 184 Euro | 184 Euro |
Double smart room | BB | 97 Euro | 97 Euro | 97 Euro | 153 Euro | 153 Euro | 153 Euro | 209 Euro | 209 Euro | 209 Euro | 132 Euro | 132 Euro | 132 Euro | 167 Euro | 167 Euro | 167 Euro |
Double Executive room | BB | 122 Euro | 122 Euro | 122 Euro | 191 Euro | 191 Euro | 191 Euro | 261 Euro | 261 Euro | 261 Euro | 165 Euro | 165 Euro | 165 Euro | 209 Euro | 209 Euro | 209 Euro |
Suite Family | BB | 210 Euro | 210 Euro | 210 Euro | 330 Euro | 330 Euro | 330 Euro | 450 Euro | 450 Euro | 450 Euro | 285 Euro | 285 Euro | 285 Euro | 360 Euro | 360 Euro | 360 Euro |
Junior Suite | BB | 129 Euro | 129 Euro | 129 Euro | 192 Euro | 192 Euro | 192 Euro | 258 Euro | 258 Euro | 258 Euro | 168 Euro | 168 Euro | 168 Euro | 209 Euro | 209 Euro | 209 Euro |
Junior studio Mountain | BB | 112 Euro | 112 Euro | 112 Euro | 175 Euro | 175 Euro | 175 Euro | 241 Euro | 241 Euro | 241 Euro | 151 Euro | 151 Euro | 151 Euro | 192 Euro | 192 Euro | 192 Euro |
One-bedroom superior apartment | BB | 140 Euro | 140 Euro | 140 Euro | 219 Euro | 219 Euro | 219 Euro | 301 Euro | 301 Euro | 301 Euro | 190 Euro | 190 Euro | 190 Euro | 241 Euro | 241 Euro | 241 Euro |
Suite Comfort Executive | BB | 219 Euro | 219 Euro | 219 Euro | 344 Euro | 344 Euro | 344 Euro | 470 Euro | 470 Euro | 470 Euro | 297 Euro | 297 Euro | 297 Euro | 376 Euro | 376 Euro | 376 Euro |
Two-bedroom Suite Delux | BB | 232 Euro | 232 Euro | 232 Euro | 363 Euro | 363 Euro | 363 Euro | 496 Euro | 496 Euro | 496 Euro | 313 Euro | 313 Euro | 313 Euro | 398 Euro | 398 Euro | 398 Euro |
Suite Executive Smart | BB | 205 Euro | 205 Euro | 205 Euro | 321 Euro | 321 Euro | 321 Euro | 438 Euro | 438 Euro | 438 Euro | 277 Euro | 277 Euro | 277 Euro | 351 Euro | 351 Euro | 351 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...