A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 88 Euro |
We're sorry but this offer has expired. |
Studio Lux | 248 € EUR |
---|
Studio Lux | 313 € EUR |
---|
Studio Lux | 372 € EUR |
---|
Price notes:
* The rates are in EUR, per offer, per studio/apartment.
Resort fee - 0.5 Euro per person per day, obligatory, payable on spot.
Supplement for festive dinner on 08.03.2011: 10 Euro per child /4-12 years old/ and 20 Euro per adult.
Cancellation:
* Cancellations can be made, providing details of this are received at least 7 working days prior to check-in time on the day of arrival - cancellations made after this period will incur a fee equivalent to the cost of 50% of accommodation.
Location: Lucky Bansko Spa & Relax Aparthotel is located at the entrance of Bansko, at the foot of Pirin Mountain, Bulgaria.
Bansko lies 160 km (including 120 km motorway) south of Sofia (or about two hours' drive from Sofia Airport).
Accommodation: The studios and the apartments at Lucky Bansko more...
Room type | Meal | RS01/12/2022-22/12/2022 | HS22/12/2022-27/12/202222/01/2023-13/03/2023 | NY27/12/2022-03/01/2023 | PS03/01/2023-09/01/2023 | MS09/01/2023-22/01/2023 | LS13/03/2023-09/04/2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Room | BB | 88 Euro | 88 Euro | 88 Euro | 136 Euro | 136 Euro | 136 Euro | 246 Euro | 246 Euro | 246 Euro | 162 Euro | 162 Euro | 162 Euro | 123 Euro | 123 Euro | 123 Euro | 98 Euro | 98 Euro | 98 Euro |
Studio | BB | 97 Euro | 97 Euro | 97 Euro | 152 Euro | 152 Euro | 152 Euro | 273 Euro | 273 Euro | 273 Euro | 178 Euro | 178 Euro | 178 Euro | 136 Euro | 136 Euro | 136 Euro | 108 Euro | 108 Euro | 108 Euro |
Studio Lux | BB | 110 Euro | 110 Euro | 110 Euro | 169 Euro | 169 Euro | 169 Euro | 306 Euro | 306 Euro | 306 Euro | 200 Euro | 200 Euro | 200 Euro | 154 Euro | 154 Euro | 154 Euro | 121 Euro | 121 Euro | 121 Euro |
One-bedroom apartment Plus | BB | 147 Euro | 147 Euro | 147 Euro | 231 Euro | 231 Euro | 231 Euro | 416 Euro | 416 Euro | 416 Euro | 273 Euro | 273 Euro | 273 Euro | 209 Euro | 209 Euro | 209 Euro | 165 Euro | 165 Euro | 165 Euro |
Executive suite (one-bedroom) | BB | 167 Euro | 167 Euro | 167 Euro | 260 Euro | 260 Euro | 260 Euro | 469 Euro | 469 Euro | 469 Euro | 308 Euro | 308 Euro | 308 Euro | 235 Euro | 235 Euro | 235 Euro | 185 Euro | 185 Euro | 185 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...