A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 62 Euro |
We're sorry but this offer has expired. |
Double Deluxe room - town view | 429 € EUR |
---|---|
Double Deluxe room - mountain view | 495 € EUR |
Executive room (2 pax) | 560 € EUR |
Junior Suit (2 pax) - town view | 627 € EUR |
Junior Suit (2 pax) - mountain view | 693 € EUR |
Deluxe Suit (2 pax) | 825 € EUR |
Alpine Suit (2 pax) | 957 € EUR |
Price notes:
* The price is in EUR, per double room/suite, per package.
City tax - 0.51 Euro per person, per day.
Cancellation:
Cancellations can be made, providing details of this are received at least 7 working days prior to check-in time on the day of arrival - cancellations made after this period will incur a fee equivalent to the cost of 50% of the accommodation.
Location: Kempinski Hotel Grand Arena Bansko is situated at the footsteps of the Pirin Mountain in Bansko resort, right across the Gondola lift station and only a short walk away from the town center.
Accommodation: The hotel offers Alpine-style spacious rooms and suites with spectacular views more...
Room type | Meal | SS121/05/2021-30/07/202106/09/2021-09/12/2021 | SS30/07/2021-06/09/2021 | LS09/12/2021-23/12/2021 | PS23/12/2021-28/12/2021 | NY28/12/2021-02/01/2022 | HS02/01/2022-06/03/2022 | MS06/03/2022-11/03/2022 | MS111/03/2022-13/03/202218/03/2022-20/03/2022 | LS113/03/2022-18/03/202220/03/2022-31/03/2022 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Single room (mountain view) | BB | 73 Euro | 91 Euro | 70 Euro | 100 Euro | 119 Euro | 95 Euro | 103 Euro | 141 Euro | 103 Euro | 226 Euro | 226 Euro | 226 Euro | 373 Euro | 373 Euro | 373 Euro | 217 Euro | 264 Euro | 217 Euro | 169 Euro | 169 Euro | 169 Euro | 188 Euro | 188 Euro | 188 Euro | 141 Euro | 141 Euro | 141 Euro |
Single Executive room | BB | 81 Euro | 100 Euro | 78 Euro | 109 Euro | 128 Euro | 103 Euro | 123 Euro | 160 Euro | 123 Euro | 245 Euro | 245 Euro | 245 Euro | 392 Euro | 392 Euro | 392 Euro | 236 Euro | 282 Euro | 236 Euro | 188 Euro | 188 Euro | 188 Euro | 207 Euro | 207 Euro | 207 Euro | 160 Euro | 160 Euro | 160 Euro |
Single room City view | BB | 64 Euro | 81 Euro | 62 Euro | 91 Euro | 109 Euro | 87 Euro | 94 Euro | 123 Euro | 94 Euro | 207 Euro | 207 Euro | 207 Euro | 355 Euro | 355 Euro | 355 Euro | 197 Euro | 245 Euro | 197 Euro | 151 Euro | 151 Euro | 151 Euro | 169 Euro | 169 Euro | 169 Euro | 123 Euro | 123 Euro | 123 Euro |
Double room (mountain view) | BB | 81 Euro | 100 Euro | 78 Euro | 109 Euro | 128 Euro | 103 Euro | 112 Euro | 161 Euro | 112 Euro | 245 Euro | 245 Euro | 245 Euro | 392 Euro | 392 Euro | 392 Euro | 237 Euro | 283 Euro | 237 Euro | 188 Euro | 188 Euro | 188 Euro | 208 Euro | 208 Euro | 208 Euro | 161 Euro | 161 Euro | 161 Euro |
Double Executive room | BB | 91 Euro | 109 Euro | 87 Euro | 119 Euro | 136 Euro | 111 Euro | 132 Euro | 179 Euro | 132 Euro | 264 Euro | 264 Euro | 264 Euro | 411 Euro | 411 Euro | 411 Euro | 254 Euro | 301 Euro | 254 Euro | 208 Euro | 208 Euro | 208 Euro | 226 Euro | 226 Euro | 226 Euro | 179 Euro | 179 Euro | 179 Euro |
Double room (city view) | BB | 73 Euro | 91 Euro | 70 Euro | 100 Euro | 119 Euro | 95 Euro | 103 Euro | 141 Euro | 103 Euro | 226 Euro | 226 Euro | 226 Euro | 373 Euro | 373 Euro | 373 Euro | 217 Euro | 264 Euro | 217 Euro | 169 Euro | 169 Euro | 169 Euro | 188 Euro | 188 Euro | 188 Euro | 141 Euro | 141 Euro | 141 Euro |
Ŕ1bedroom | BB | 146 Euro | 164 Euro | 136 Euro | 174 Euro | 191 Euro | 161 Euro | 188 Euro | 282 Euro | 188 Euro | 367 Euro | 367 Euro | 367 Euro | 515 Euro | 515 Euro | 515 Euro | 358 Euro | 406 Euro | 358 Euro | 311 Euro | 311 Euro | 311 Euro | 330 Euro | 330 Euro | 330 Euro | 282 Euro | 282 Euro | 282 Euro |
Alpine Suite (one-bedroom) | BB | 155 Euro | 174 Euro | 144 Euro | 183 Euro | 201 Euro | 169 Euro | 235 Euro | 349 Euro | 235 Euro | 433 Euro | 433 Euro | 433 Euro | 581 Euro | 581 Euro | 581 Euro | 424 Euro | 471 Euro | 424 Euro | 377 Euro | 377 Euro | 377 Euro | 395 Euro | 395 Euro | 395 Euro | 349 Euro | 349 Euro | 349 Euro |
Junior Suite city | BB | 100 Euro | 119 Euro | 95 Euro | 128 Euro | 146 Euro | 120 Euro | 151 Euro | 197 Euro | 151 Euro | 282 Euro | 282 Euro | 282 Euro | 430 Euro | 430 Euro | 430 Euro | 273 Euro | 321 Euro | 273 Euro | 226 Euro | 226 Euro | 226 Euro | 245 Euro | 245 Euro | 245 Euro | 197 Euro | 197 Euro | 197 Euro |
Junior Suite Mountain | BB | 109 Euro | 128 Euro | 103 Euro | 136 Euro | 155 Euro | 128 Euro | 160 Euro | 217 Euro | 160 Euro | 301 Euro | 301 Euro | 301 Euro | 449 Euro | 449 Euro | 449 Euro | 293 Euro | 339 Euro | 293 Euro | 245 Euro | 245 Euro | 245 Euro | 264 Euro | 264 Euro | 264 Euro | 217 Euro | 217 Euro | 217 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...