A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 74 Euro |
We're sorry but this offer has expired. |
Studio Lux | 135 € EUR |
---|---|
Apartment lux | 194 € EUR |
Apartment delux | 224 € EUR |
Studio Lux | 184 € EUR |
---|---|
Apartment lux | 264 € EUR |
Apartment delux | 314 € EUR |
Price notes:
* The rates are in EUR, per offer, per studio/apartment.
Resort fee - 0.5 Euro per person per day, obligatory, payable on spot.
Supplement for festive dinner on 08.03.2011 ă.: 7.5 Euro per child /4-12 years old/ and 15 Euro per adult.
Cancellation:
* Cancellations can be made, providing details of this are received at least 7 working days prior to check-in time on the day of arrival - cancellations made after this period will incur a fee equivalent to the cost of 50% of accommodation.
Location: Lucky Bansko complex is located at the entrance of Bansko, at the foot of Pirin Mountain, Bulgaria.
Bansko lies 160 km (including 120 km motorway) south of Sofia (or about two hours' drive from Sofia Airport).
Accommodation: The Studios and the Apartments at Lucky Bansko Aparthotel are more...
Room type | Meal | LS01/12/2021-23/12/202104/03/2022-31/03/2022 | HS23/12/2021-27/12/202103/01/2022-11/01/202221/01/2022-24/02/2022 | NY27/12/2021-03/01/2022 | MS11/01/2022-21/01/202224/02/2022-04/03/2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Room | BB | 74 Euro | 74 Euro | 74 Euro | 99 Euro | 99 Euro | 99 Euro | 178 Euro | 178 Euro | 178 Euro | 89 Euro | 89 Euro | 89 Euro |
Studio | BB | 81 Euro | 81 Euro | 81 Euro | 110 Euro | 110 Euro | 110 Euro | 198 Euro | 198 Euro | 198 Euro | 99 Euro | 99 Euro | 99 Euro |
One-bedroom Suite | BB | 110 Euro | 110 Euro | 110 Euro | 132 Euro | 132 Euro | 132 Euro | 220 Euro | 220 Euro | 220 Euro | 121 Euro | 121 Euro | 121 Euro |
One-bedroom apartment Executive | BB | 165 Euro | 165 Euro | 165 Euro | 198 Euro | 198 Euro | 198 Euro | 264 Euro | 264 Euro | 264 Euro | 176 Euro | 176 Euro | 176 Euro |
One-bedroom Suite Superior | BB | 121 Euro | 121 Euro | 121 Euro | 158 Euro | 158 Euro | 158 Euro | 262 Euro | 262 Euro | 262 Euro | 145 Euro | 145 Euro | 145 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...