Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 78 Euro |
Location: Ice Angels Hotel is a 4-star hotel in Borovets, situated in the centre of the resort opposite Rila hotel.
Accommodation: Located in the heart of the Borovets resort, Bulgaria, the 5 flored in alpine style Ice Angels hotel offers 28 double rooms, 8 studios (most of which has fireplaces) and 4 superior suites Modern and cosy designed rooms meet all the requirements of a 4-star hotel. Our guests have a multitude of amenities at their disposal, such as:
• Additional pull-out bed (on request)
• Direct telephone extension
• Cable TV
• High-speed Internet (ADSL)
• Minibar
• Room service
• Laundry and valet services
• Data point access
• Temperature control
• En-suite bathroom equipped with:
• Bathtub with a shower
• Direct telephone extension
• Hair-dryer
• Panic button
The excellent interior and comfortably furnished guest rooms together with the remarkable view of the snowy ski runs and the magnificent mountain makes your staying at Ice Angels hotel in Borovets resort, Bulgaria an unforgettable holiday experience.
Room type | Meal | LS01/12/2021-24/12/202104/01/2022-03/03/202205/03/2022-31/03/2022 | HS24/12/2021-27/12/202130/12/2021-04/01/2022 | MS27/12/2021-30/12/202103/03/2022-05/03/2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | ||
Single Room | BB | 87 Euro | 128 Euro | 87 Euro | 131 Euro | 136 Euro | 131 Euro | 123 Euro | 128 Euro | 123 Euro |
Double Small room | BB | 78 Euro | 115 Euro | 78 Euro | 119 Euro | 123 Euro | 119 Euro | 111 Euro | 115 Euro | 111 Euro |
Double Room | BB | 87 Euro | 128 Euro | 87 Euro | 131 Euro | 135 Euro | 131 Euro | 123 Euro | 128 Euro | 123 Euro |
Junior Suite | BB | 96 Euro | 141 Euro | 96 Euro | 145 Euro | 150 Euro | 145 Euro | 136 Euro | 141 Euro | 136 Euro |
Junior Suite Slope view | BB | 110 Euro | 156 Euro | 110 Euro | 162 Euro | 167 Euro | 162 Euro | 151 Euro | 156 Euro | 151 Euro |
Double room (slope view) | BB | 100 Euro | 142 Euro | 100 Euro | 146 Euro | 151 Euro | 146 Euro | 137 Euro | 142 Euro | 137 Euro |
Two-bedroom Suite | BB | 205 Euro | 302 Euro | 205 Euro | 311 Euro | 323 Euro | 311 Euro | 291 Euro | 302 Euro | 291 Euro |
Two-bedroom Suite Lux | BB | 236 Euro | 334 Euro | 236 Euro | 345 Euro | 358 Euro | 345 Euro | 322 Euro | 334 Euro | 322 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).