Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 79 Euro |
Location: Iglika Palace Hotel is located in the centre of Borovets mountain resort, just 150 m away from the ski lift. The hotel offers warm and hospitable atmosphere and comfortable accommodation.
Accomodation: Iglika Palace Hotel offers 120 standard rooms, luxurious rooms and suites. All rooms feature cable TV, telephone, mini bar, en-suite bathroom (with bath or shower).
There are 8 family villas for rent, located near the hotel – an ideal choice for a family vacation. Each villa features a kitchenette, a living area, two double rooms, an en-suite bathroom.
Wine & Dine: The hotel offers a spacious restaurant with 150 seats. Guests of the hotel can enjoy Bulgarian and European cuisine and unforgettable evenings by the fireplace in the restaurant.
The cosy lobby is the perfect place to meet friends over a cup of coffee or tea, drink or cocktail. The lobby offers free Internet access.
Hotel Facilities: The hotel offers telephone, information and money exchange, restaurant, bar, secure parking, ski rental, ski school, medical centre.
Guests of the hotel can also enjoy an indoor swimming pool, modern fitness centre, sauna, solarium and relaxing massages.
Room type | Meal | LS16/12/2022-25/12/202215/01/2023-29/01/202305/03/2023-31/03/2023 | HS25/12/2022-03/01/202311/02/2023-19/02/2023 | MS03/01/2023-15/01/202329/01/2023-11/02/202319/02/2023-05/03/2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | ||
Single Room | HB | 90 Euro | 90 Euro | 90 Euro | 143 Euro | 143 Euro | 143 Euro | 108 Euro | 108 Euro | 108 Euro |
Single Lux room | HB | 92 Euro | 92 Euro | 92 Euro | 147 Euro | 147 Euro | 147 Euro | 110 Euro | 110 Euro | 110 Euro |
Single Economy Room | HB | 79 Euro | 79 Euro | 79 Euro | 125 Euro | 125 Euro | 125 Euro | 92 Euro | 92 Euro | 92 Euro |
Double Room | HB | 121 Euro | 121 Euro | 121 Euro | 165 Euro | 165 Euro | 165 Euro | 143 Euro | 143 Euro | 143 Euro |
Double Lux room | HB | 125 Euro | 125 Euro | 125 Euro | 169 Euro | 169 Euro | 169 Euro | 147 Euro | 147 Euro | 147 Euro |
Double Economy room | HB | 101 Euro | 101 Euro | 101 Euro | 147 Euro | 147 Euro | 147 Euro | 114 Euro | 114 Euro | 114 Euro |
Studio | HB | 182 Euro | 182 Euro | 182 Euro | 248 Euro | 248 Euro | 248 Euro | 215 Euro | 215 Euro | 215 Euro |
One-bedroom apartment | HB | 242 Euro | 242 Euro | 242 Euro | 330 Euro | 330 Euro | 330 Euro | 286 Euro | 286 Euro | 286 Euro |
One-bedroom Large apartment | HB | 266 Euro | 266 Euro | 266 Euro | 363 Euro | 363 Euro | 363 Euro | 315 Euro | 315 Euro | 315 Euro |
Two-bedroom apartment | HB | 363 Euro | 363 Euro | 363 Euro | 495 Euro | 495 Euro | 495 Euro | 429 Euro | 429 Euro | 429 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).