A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 45 Euro |
Room type | Meal | S101/05/2019-11/06/2019 | S211/06/2019-01/07/2019 | S301/07/2019-15/07/2019 | S415/07/2019-16/08/2019 | S516/08/2019-01/09/2019 | S601/09/2019-11/09/2019 | S711/09/2019-31/10/2019 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Studio Lux City view | RO | 45 Euro | 45 Euro | 45 Euro | 49 Euro | 49 Euro | 49 Euro | 62 Euro | 62 Euro | 62 Euro | 75 Euro | 75 Euro | 75 Euro | 62 Euro | 62 Euro | 62 Euro | 49 Euro | 49 Euro | 49 Euro | 45 Euro | 45 Euro | 45 Euro |
StudioSea view | RO | 45 Euro | 45 Euro | 45 Euro | 49 Euro | 49 Euro | 49 Euro | 62 Euro | 62 Euro | 62 Euro | 75 Euro | 75 Euro | 75 Euro | 62 Euro | 62 Euro | 62 Euro | 49 Euro | 49 Euro | 49 Euro | 45 Euro | 45 Euro | 45 Euro |
One-bedroom Apartment City view | RO | 55 Euro | 55 Euro | 55 Euro | 56 Euro | 56 Euro | 56 Euro | 74 Euro | 74 Euro | 74 Euro | 89 Euro | 89 Euro | 89 Euro | 74 Euro | 74 Euro | 74 Euro | 56 Euro | 56 Euro | 56 Euro | 55 Euro | 55 Euro | 55 Euro |
A1bedroomSea view | RO | 64 Euro | 64 Euro | 64 Euro | 69 Euro | 69 Euro | 69 Euro | 85 Euro | 85 Euro | 85 Euro | 103 Euro | 103 Euro | 103 Euro | 85 Euro | 85 Euro | 85 Euro | 69 Euro | 69 Euro | 69 Euro | 64 Euro | 64 Euro | 64 Euro |
A1bedroomLuxSea view | RO | 69 Euro | 69 Euro | 69 Euro | 74 Euro | 74 Euro | 74 Euro | 91 Euro | 91 Euro | 91 Euro | 109 Euro | 109 Euro | 109 Euro | 91 Euro | 91 Euro | 91 Euro | 74 Euro | 74 Euro | 74 Euro | 69 Euro | 69 Euro | 69 Euro |
One-bedroom Apartment Lux City view | RO | 60 Euro | 60 Euro | 60 Euro | 64 Euro | 64 Euro | 64 Euro | 80 Euro | 80 Euro | 80 Euro | 96 Euro | 96 Euro | 96 Euro | 80 Euro | 80 Euro | 80 Euro | 64 Euro | 64 Euro | 64 Euro | 60 Euro | 60 Euro | 60 Euro |
A2bedroomLuxSea view | RO | 113 Euro | 113 Euro | 113 Euro | 133 Euro | 133 Euro | 133 Euro | 163 Euro | 163 Euro | 163 Euro | 183 Euro | 183 Euro | 183 Euro | 163 Euro | 163 Euro | 163 Euro | 188 Euro | 188 Euro | 188 Euro | 113 Euro | 113 Euro | 113 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...