A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 86 Euro |
Location: Marina Hotel is situated in the small port of Djuni. Guests are near the coast, only few steps away from the beautiful bay with fine sands.
Accommodation: The hotel is a 7 storey building and is the newest hotel in the resort.
Marina Beach Hotel offers 261 Double, Jounior Suites and Suites totally furnished with large verandas and amazing views, decorated in warm colors and equipped with all modern facilities are designed to offer a comfortable and memorable stay. Each room has a large bathroom with all comforts and benefits from frequent meticulous cleaning and service.
Wine & Dine: In Marina Beach hotel is the “ Marina ” restaurant, which offers breakfast, lunch and dinner, sandwich corner and snacks. For your good spirits the lobby-bar, pool-bar and the beach-bar are at your disposal.
Entertainment: In this part of the club you will find an activity swimming pool with a separate children's section, magic radio, animation programme, aerobic place, mini-club, photo-shop and shops.
The All Inclusive program includes:
- 4 Outdoor swimming pools, children swimming pools;
- Sun beds with matresses and 1 parasol /per room/ on the
swimming pool, towels;
- Buffet (breakfast, lunch, dinner) 6 times;
Late Breakfast, late Dinner;
- Coffee, Bulgarian alcoholic and nonalcoholic drinks;
- 4 main restaurants;
- Refrigerator in room;
- Children animation 3-6 years old, kid`s playground, kid`s disco;
- 10 Tennis courts, darts, table tennis, shooting bow;
- Adult sports animation, aerobic;
- Beach volleyball and football, sauna, jacuzzi.
Services subject to additional payment: Safe on the Reception; Gym; SPA center; Medical centre; Conference room; 2 A la carte restaurants; Sky bar with important drinks; Water sports; Tennis school; Rent a Car; Internet.
Room type | Meal | RS07/05/2024-01/06/202523/09/2025-30/09/2025 | LS01/06/2025-15/06/202511/09/2025-23/09/2025 | MS15/06/2025-01/07/202501/09/2025-11/09/2025 | HS01/07/2025-15/07/202516/08/2025-01/09/2025 | PS15/07/2025-16/08/2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Sea room | AI | 97 Euro | 97 Euro | 97 Euro | 131 Euro | 131 Euro | 131 Euro | 167 Euro | 167 Euro | 167 Euro | 206 Euro | 206 Euro | 206 Euro | 234 Euro | 234 Euro | 234 Euro |
Single Park room | AI | 86 Euro | 86 Euro | 86 Euro | 119 Euro | 119 Euro | 119 Euro | 154 Euro | 154 Euro | 154 Euro | 192 Euro | 192 Euro | 192 Euro | 219 Euro | 219 Euro | 219 Euro |
Double Sea room | AI | 131 Euro | 131 Euro | 131 Euro | 175 Euro | 175 Euro | 175 Euro | 210 Euro | 210 Euro | 210 Euro | 243 Euro | 243 Euro | 243 Euro | 261 Euro | 261 Euro | 261 Euro |
Double Park room | AI | 114 Euro | 114 Euro | 114 Euro | 159 Euro | 159 Euro | 159 Euro | 194 Euro | 194 Euro | 194 Euro | 227 Euro | 227 Euro | 227 Euro | 245 Euro | 245 Euro | 245 Euro |
Junior Suite Sea | AI | 189 Euro | 189 Euro | 189 Euro | 254 Euro | 254 Euro | 254 Euro | 303 Euro | 303 Euro | 303 Euro | 352 Euro | 352 Euro | 352 Euro | 378 Euro | 378 Euro | 378 Euro |
Junior Suite Park | AI | 166 Euro | 166 Euro | 166 Euro | 231 Euro | 231 Euro | 231 Euro | 280 Euro | 280 Euro | 280 Euro | 329 Euro | 329 Euro | 329 Euro | 355 Euro | 355 Euro | 355 Euro |
One-bedroom Suite Sea | AI | 196 Euro | 196 Euro | 196 Euro | 263 Euro | 263 Euro | 263 Euro | 314 Euro | 314 Euro | 314 Euro | 364 Euro | 364 Euro | 364 Euro | 391 Euro | 391 Euro | 391 Euro |
One-bedroom Suite Park | AI | 171 Euro | 171 Euro | 171 Euro | 239 Euro | 239 Euro | 239 Euro | 290 Euro | 290 Euro | 290 Euro | 340 Euro | 340 Euro | 340 Euro | 368 Euro | 368 Euro | 368 Euro |
Two-bedroom Suite President - Sea View | AI | 432 Euro | 432 Euro | 432 Euro | 593 Euro | 593 Euro | 593 Euro | 646 Euro | 646 Euro | 646 Euro | 700 Euro | 700 Euro | 700 Euro | 753 Euro | 753 Euro | 753 Euro |
Two-bedroom maisonette - VIP Sea | AI | 379 Euro | 379 Euro | 379 Euro | 539 Euro | 539 Euro | 539 Euro | 593 Euro | 593 Euro | 593 Euro | 646 Euro | 646 Euro | 646 Euro | 700 Euro | 700 Euro | 700 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...