A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 87 Euro |
Rooms description: Each room has a hair-drier, TV set, mini ice-box, a safe, direct telephone, a balcony. The "de luxe" rooms and the junior suites are more spacious.
The All Inclusive program includes:
- 4 Outdoor swimming pools, children swimming pools;
- Sun beds with matresses and 1 parasol /per room/ on the
swimming pool, towels;
- Buffet (breakfast, lunch, dinner) 6 times;
Late Breakfast, late Dinner;
- Coffee, Bulgarian alcoholic and nonalcoholic drinks;
- 4 main restaurants;
- Refrigerator in room;
- Children animation 3-6 years old, kid`s playground, kid`s disco;
- 10 Tennis courts, darts, table tennis, shooting bow;
- Adult sports animation, aerobic;
- Beach volleyball and football, sauna, jacuzzi.
Services subject to additional payment: Safe on the Reception; Gym; SPA center; Medical centre; Conference room; 2 A la carte restaurants; Sky bar with important drinks; Water sports; Tennis school; Rent a Car; Internet.
Room type | Meal | LS01/06/2023-15/06/202311/09/2023-30/09/2022 | MS15/06/2023-01/07/202301/09/2023-11/09/2023 | HS01/07/2023-01/09/2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | ||
Single Sea Side room | AI | 90 Euro | 90 Euro | 90 Euro | 111 Euro | 111 Euro | 111 Euro | 148 Euro | 148 Euro | 148 Euro |
Single Park room | AI | 87 Euro | 87 Euro | 87 Euro | 108 Euro | 108 Euro | 108 Euro | 145 Euro | 145 Euro | 145 Euro |
Single Pool room | AI | 90 Euro | 90 Euro | 90 Euro | 111 Euro | 111 Euro | 111 Euro | 148 Euro | 148 Euro | 148 Euro |
Double Sea Side room | AI | 123 Euro | 123 Euro | 123 Euro | 151 Euro | 151 Euro | 151 Euro | 178 Euro | 178 Euro | 178 Euro |
Double Park room | AI | 117 Euro | 117 Euro | 117 Euro | 144 Euro | 144 Euro | 144 Euro | 172 Euro | 172 Euro | 172 Euro |
Double Pool room | AI | 123 Euro | 123 Euro | 123 Euro | 151 Euro | 151 Euro | 151 Euro | 178 Euro | 178 Euro | 178 Euro |
Junior Suite VIP Sea | AI | 196 Euro | 196 Euro | 196 Euro | 240 Euro | 240 Euro | 240 Euro | 284 Euro | 284 Euro | 284 Euro |
Junior Suite Park | AI | 170 Euro | 170 Euro | 170 Euro | 210 Euro | 210 Euro | 210 Euro | 249 Euro | 249 Euro | 249 Euro |
One-bedroom Suite Park | AI | 175 Euro | 175 Euro | 175 Euro | 216 Euro | 216 Euro | 216 Euro | 258 Euro | 258 Euro | 258 Euro |
One-bedroom Suite Pool | AI | 184 Euro | 184 Euro | 184 Euro | 226 Euro | 226 Euro | 226 Euro | 267 Euro | 267 Euro | 267 Euro |
Junior Suite Sea Side | AI | 178 Euro | 178 Euro | 178 Euro | 217 Euro | 217 Euro | 217 Euro | 259 Euro | 259 Euro | 259 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...