A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 86 Euro |
Room type | Meal | LS19/05/2023-22/05/202322/09/2023-30/09/2023 | MS22/05/2023-10/06/202316/09/2023-22/09/2023 | HS10/06/2023-03/07/202301/09/2023-16/09/2023 | PS03/07/2023-01/09/2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Lux room | AI | 86 Euro | 86 Euro | 86 Euro | 134 Euro | 134 Euro | 134 Euro | 191 Euro | 191 Euro | 191 Euro | 227 Euro | 227 Euro | 227 Euro |
Single Lux Sea room | AI | 94 Euro | 94 Euro | 94 Euro | 144 Euro | 144 Euro | 144 Euro | 199 Euro | 199 Euro | 199 Euro | 241 Euro | 241 Euro | 241 Euro |
À1bedroomluxSea | AI | 223 Euro | 223 Euro | 223 Euro | 294 Euro | 294 Euro | 294 Euro | 384 Euro | 384 Euro | 384 Euro | 416 Euro | 416 Euro | 416 Euro |
Double Lux room | AI | 123 Euro | 123 Euro | 123 Euro | 180 Euro | 180 Euro | 180 Euro | 240 Euro | 240 Euro | 240 Euro | 252 Euro | 252 Euro | 252 Euro |
Double lux sea room | AI | 134 Euro | 134 Euro | 134 Euro | 193 Euro | 193 Euro | 193 Euro | 250 Euro | 250 Euro | 250 Euro | 267 Euro | 267 Euro | 267 Euro |
Junior Suite Sea | AI | 251 Euro | 251 Euro | 251 Euro | 334 Euro | 334 Euro | 334 Euro | 434 Euro | 434 Euro | 434 Euro | 467 Euro | 467 Euro | 467 Euro |
Double room (no balcony) | AI | 112 Euro | 112 Euro | 112 Euro | 170 Euro | 170 Euro | 170 Euro | 223 Euro | 223 Euro | 223 Euro | 246 Euro | 246 Euro | 246 Euro |
DblSuperiorSea | AI | 186 Euro | 186 Euro | 186 Euro | 252 Euro | 252 Euro | 252 Euro | 334 Euro | 334 Euro | 334 Euro | 362 Euro | 362 Euro | 362 Euro |
Family Room | AI | 211 Euro | 211 Euro | 211 Euro | 308 Euro | 308 Euro | 308 Euro | 401 Euro | 401 Euro | 401 Euro | 436 Euro | 436 Euro | 436 Euro |
Family room Sea | AI | 232 Euro | 232 Euro | 232 Euro | 318 Euro | 318 Euro | 318 Euro | 426 Euro | 426 Euro | 426 Euro | 458 Euro | 458 Euro | 458 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...