A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 63 Euro |
Sport and entertainment:
- in- and outdoor swimming pools, sun beds, sun umbrellas and beach towels
billiard, table tennis, darts;
- internet;
- sauna, fitness hall;
- morning- and water gymnastics;
- animation program and evening shows;
- tennis court in LTI – Berlin Green Park Hotel
Services subject to additional payment: Safe; Mini bar; Laundry; Shop; A -la-carte restaurant; Massage , beauty centre; Tennis, billiard; Chairs on the swimming pool; Internet , business centre; Parking, Rent a Car.
Room type | Meal | RS24/05/2024-01/06/202425/09/2024-29/09/2024 | LS01/06/2024-16/06/202411/09/2024-25/09/2024 | MS16/06/2024-01/07/202428/08/2024-11/09/2024 | HS01/07/2024-20/07/202408/08/2024-28/08/2024 | PS20/07/2024-08/08/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Room | AI | 63 Euro | 63 Euro | 63 Euro | 79 Euro | 79 Euro | 79 Euro | 122 Euro | 122 Euro | 122 Euro | 140 Euro | 140 Euro | 140 Euro | 147 Euro | 147 Euro | 147 Euro |
One-bedroom Suite | AI | 134 Euro | 134 Euro | 134 Euro | 171 Euro | 171 Euro | 171 Euro | 197 Euro | 197 Euro | 197 Euro | 231 Euro | 231 Euro | 231 Euro | 240 Euro | 240 Euro | 240 Euro |
Double DeLux Sea view | AI | 119 Euro | 119 Euro | 119 Euro | 153 Euro | 153 Euro | 153 Euro | 179 Euro | 179 Euro | 179 Euro | 207 Euro | 207 Euro | 207 Euro | 216 Euro | 216 Euro | 216 Euro |
Double Park room | AI | 102 Euro | 102 Euro | 102 Euro | 132 Euro | 132 Euro | 132 Euro | 158 Euro | 158 Euro | 158 Euro | 186 Euro | 186 Euro | 186 Euro | 194 Euro | 194 Euro | 194 Euro |
Double Sea Side room | AI | 106 Euro | 106 Euro | 106 Euro | 136 Euro | 136 Euro | 136 Euro | 162 Euro | 162 Euro | 162 Euro | 190 Euro | 190 Euro | 190 Euro | 199 Euro | 199 Euro | 199 Euro |
Double Room | AI | 110 Euro | 110 Euro | 110 Euro | 140 Euro | 140 Euro | 140 Euro | 166 Euro | 166 Euro | 166 Euro | 194 Euro | 194 Euro | 194 Euro | 203 Euro | 203 Euro | 203 Euro |
Studio Sea Side | AI | 127 Euro | 127 Euro | 127 Euro | 162 Euro | 162 Euro | 162 Euro | 188 Euro | 188 Euro | 188 Euro | 216 Euro | 216 Euro | 216 Euro | 225 Euro | 225 Euro | 225 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...