A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 66 Euro |
Sport and entertainment:
- in- and outdoor swimming pools, sun beds, sun umbrellas and beach towels
billiard, table tennis, darts;
- internet;
- sauna, fitness hall;
- morning- and water gymnastics;
- animation program and evening shows;
- tennis court in LTI – Berlin Green Park Hotel
Services subject to additional payment: Safe; Mini bar; Laundry; Shop; A -la-carte restaurant; Massage , beauty centre; Tennis, billiard; Chairs on the swimming pool; Internet , business centre; Parking, Rent a Car.
Room type | Meal | RS23/05/2025-01/06/202525/09/2025-29/09/2025 | LS01/06/2025-16/06/202511/09/2025-25/09/2025 | MS16/06/2025-01/07/202528/08/2025-11/09/2025 | HS01/07/2025-20/07/202508/08/2025-28/08/2025 | PS20/07/2025-08/08/2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Room | AI | 66 Euro | 66 Euro | 66 Euro | 83 Euro | 83 Euro | 83 Euro | 125 Euro | 125 Euro | 125 Euro | 144 Euro | 144 Euro | 144 Euro | 153 Euro | 153 Euro | 153 Euro |
One-bedroom Suite | AI | 143 Euro | 143 Euro | 143 Euro | 180 Euro | 180 Euro | 180 Euro | 205 Euro | 205 Euro | 205 Euro | 244 Euro | 244 Euro | 244 Euro | 253 Euro | 253 Euro | 253 Euro |
Double DeLux Sea view | AI | 124 Euro | 124 Euro | 124 Euro | 158 Euro | 158 Euro | 158 Euro | 186 Euro | 186 Euro | 186 Euro | 216 Euro | 216 Euro | 216 Euro | 229 Euro | 229 Euro | 229 Euro |
Double Park room | AI | 107 Euro | 107 Euro | 107 Euro | 137 Euro | 137 Euro | 137 Euro | 165 Euro | 165 Euro | 165 Euro | 195 Euro | 195 Euro | 195 Euro | 208 Euro | 208 Euro | 208 Euro |
Double Sea Side room | AI | 111 Euro | 111 Euro | 111 Euro | 141 Euro | 141 Euro | 141 Euro | 169 Euro | 169 Euro | 169 Euro | 199 Euro | 199 Euro | 199 Euro | 212 Euro | 212 Euro | 212 Euro |
Double Room | AI | 116 Euro | 116 Euro | 116 Euro | 146 Euro | 146 Euro | 146 Euro | 173 Euro | 173 Euro | 173 Euro | 203 Euro | 203 Euro | 203 Euro | 216 Euro | 216 Euro | 216 Euro |
Studio Sea Side | AI | 133 Euro | 133 Euro | 133 Euro | 167 Euro | 167 Euro | 167 Euro | 195 Euro | 195 Euro | 195 Euro | 225 Euro | 225 Euro | 225 Euro | 238 Euro | 238 Euro | 238 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...