A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 80 Euro |
Location: Elpida Beach Hotel is a one of the newset hotels in Golden sands resorts.
Accommodation: It's a five storey building with single, twin rooms, suites, half of them facing the sea, the rest the beautiful park behind the hotel. All bedrooms are elegantly furnished with a balcony, private shower, WC, a hairdryer, a telephone, a Satellite TV, music and a mini bar.
Services in the hotel: Elpida Beach offers a spacious lounge with a reception desk, a lobby bar, a souvenir shop, an exchange office, hairdresser & barber's shop, a restaurant with a terrace and a Beer pub.
Entertainment: There is a specially designed children playground. Elpida Beach hotel has got an indoor and an outdoor swimming pools and a sauna. There is a Sky Bar with a lovely panoramic view of the resort.
Room type | Meal | RS07/05/2025-01/06/202515/09/2025-15/10/2025 | LS01/06/2025-24/06/202501/09/2025-15/09/2025 | MS24/06/2025-08/07/202524/08/2025-01/09/2025 | HS08/07/2025-24/08/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Sea room | AI | 87 Euro | 87 Euro | 87 Euro | 103 Euro | 103 Euro | 103 Euro | 144 Euro | 144 Euro | 144 Euro | 200 Euro | 200 Euro | 200 Euro |
Single Park room | AI | 80 Euro | 80 Euro | 80 Euro | 95 Euro | 95 Euro | 95 Euro | 135 Euro | 135 Euro | 135 Euro | 190 Euro | 190 Euro | 190 Euro |
Double DeLux Sea view | AI | 128 Euro | 128 Euro | 128 Euro | 146 Euro | 146 Euro | 146 Euro | 208 Euro | 208 Euro | 208 Euro | 244 Euro | 244 Euro | 244 Euro |
Double DeLux Park view | AI | 118 Euro | 118 Euro | 118 Euro | 139 Euro | 139 Euro | 139 Euro | 197 Euro | 197 Euro | 197 Euro | 233 Euro | 233 Euro | 233 Euro |
Double Sea room | AI | 116 Euro | 116 Euro | 116 Euro | 137 Euro | 137 Euro | 137 Euro | 193 Euro | 193 Euro | 193 Euro | 223 Euro | 223 Euro | 223 Euro |
Double Park room | AI | 107 Euro | 107 Euro | 107 Euro | 126 Euro | 126 Euro | 126 Euro | 180 Euro | 180 Euro | 180 Euro | 212 Euro | 212 Euro | 212 Euro |
Studio Park | AI | 205 Euro | 205 Euro | 205 Euro | 244 Euro | 244 Euro | 244 Euro | 351 Euro | 351 Euro | 351 Euro | 415 Euro | 415 Euro | 415 Euro |
Studio Sea Side | AI | 223 Euro | 223 Euro | 223 Euro | 265 Euro | 265 Euro | 265 Euro | 377 Euro | 377 Euro | 377 Euro | 437 Euro | 437 Euro | 437 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...