A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 42 Euro |
Oasis del Sol is located in the picturesque sea corner of the village of Lozenets, 65 km. south of Bourgas and 7 km. from the town of Tsarevo. Hotel Oasis del Sol is located on the waterfront on the fine golden sand of the attractive blue flag OASIS BEACH. The wide and long beach of OASIS BEACH lies between the crystal clear waters of the bay and the picturesque rocks of Strandzha Mountain.
There is also an infinity pool with dimensions of 12 m x 6 m, with a children's section and the use of an umbrella and sun lounger. Free parking is provided. The hotel is small, only 4 floors with a total of 40 rooms, with elevator, no restaurant, the price includes accommodation, use of outdoor or indoor parking (until exhaustion), swimming pool with umbrellas and sunbeds around it, Wi Fi internet. Coffee and bottled water are available at reception for a fee.
Accommodation:
Double room (park view, side sea view or sea view)
Sleeps up to 2 adults + 1 children or 2 adults.
Approximate area of 30 sq.m. there is a bedroom and a sofa bed. Total number of double rooms park view 5 rooms in total, double sea view - 16 rooms in total, double side sea view - 6 rooms in total.
One bedroom apartment park view
Sleeps up to 2 adults + 2 children or 3 adults.
Approximate area of 45 sq.m. The apartment consists of one bedroom and one living room with sofa beds. 3 apartments in total.
One bedroom apartment sea view
Sleeps up to 2 adults + 2 children or 3 adults.
Approximate area of 45 sq.m. The apartment consists of one bedroom and one living room with sofa beds. Total number of 7 apartments.
Two bedroom apartment sea view
Sleeps up to 4 adults + 2 children or 4 adults.
Approximate area of 60 sq.m. The apartment consists of two bedrooms, one bathroom, two toilets and one living room. 1 apartment in the hotel.
Room type | Meal | RS14/05/2023-26/05/2023 | LS26/05/2023-09/06/202318/09/2023-30/09/2023 | MS09/06/2023-23/06/202308/09/2023-18/09/2023 | MS123/06/2023-30/06/202328/08/2023-08/09/2023 | HS30/06/2023-14/07/202314/08/2023-28/08/2023 | HS114/07/2023-14/08/2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Double Room | RO | 46 Euro | 46 Euro | 42 Euro | 53 Euro | 53 Euro | 47 Euro | 67 Euro | 67 Euro | 60 Euro | 82 Euro | 82 Euro | 74 Euro | 90 Euro | 90 Euro | 81 Euro | 99 Euro | 99 Euro | 89 Euro |
Double Sea Side room | RO | 52 Euro | 52 Euro | 47 Euro | 60 Euro | 60 Euro | 54 Euro | 76 Euro | 76 Euro | 68 Euro | 92 Euro | 92 Euro | 83 Euro | 102 Euro | 102 Euro | 92 Euro | 112 Euro | 112 Euro | 100 Euro |
Double Sea room | RO | 59 Euro | 59 Euro | 53 Euro | 67 Euro | 67 Euro | 60 Euro | 85 Euro | 85 Euro | 77 Euro | 104 Euro | 104 Euro | 94 Euro | 115 Euro | 115 Euro | 103 Euro | 125 Euro | 125 Euro | 113 Euro |
1-bedroom apartment (2+1) | RO | 70 Euro | 70 Euro | 63 Euro | 80 Euro | 80 Euro | 72 Euro | 103 Euro | 103 Euro | 92 Euro | 125 Euro | 125 Euro | 112 Euro | 137 Euro | 137 Euro | 124 Euro | 150 Euro | 150 Euro | 135 Euro |
1-bedroom apartment (2+2) | RO | 74 Euro | 74 Euro | 66 Euro | 84 Euro | 84 Euro | 75 Euro | 107 Euro | 107 Euro | 97 Euro | 130 Euro | 130 Euro | 117 Euro | 144 Euro | 144 Euro | 129 Euro | 157 Euro | 157 Euro | 142 Euro |
1-bedroom apartment - pool view (2+1) | RO | 80 Euro | 80 Euro | 72 Euro | 91 Euro | 91 Euro | 82 Euro | 116 Euro | 116 Euro | 105 Euro | 142 Euro | 142 Euro | 128 Euro | 156 Euro | 156 Euro | 141 Euro | 171 Euro | 171 Euro | 154 Euro |
1-bedroom apartment - pool view (2+2) | RO | 84 Euro | 84 Euro | 75 Euro | 95 Euro | 95 Euro | 86 Euro | 122 Euro | 122 Euro | 110 Euro | 149 Euro | 149 Euro | 134 Euro | 164 Euro | 164 Euro | 147 Euro | 179 Euro | 179 Euro | 161 Euro |
1-bedroom apartment - sea view (2+1) | RO | 85 Euro | 85 Euro | 77 Euro | 96 Euro | 96 Euro | 86 Euro | 122 Euro | 122 Euro | 110 Euro | 147 Euro | 147 Euro | 132 Euro | 162 Euro | 162 Euro | 145 Euro | 182 Euro | 182 Euro | 164 Euro |
1-bedroom apartment - sea view (2+2) | RO | 89 Euro | 89 Euro | 80 Euro | 100 Euro | 100 Euro | 90 Euro | 127 Euro | 127 Euro | 115 Euro | 154 Euro | 154 Euro | 139 Euro | 169 Euro | 169 Euro | 152 Euro | 190 Euro | 190 Euro | 171 Euro |
Two-bedroom Sea apartment | RO | 94 Euro | 94 Euro | 85 Euro | 107 Euro | 107 Euro | 96 Euro | 137 Euro | 137 Euro | 123 Euro | 166 Euro | 166 Euro | 150 Euro | 184 Euro | 184 Euro | 165 Euro | 201 Euro | 201 Euro | 181 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...