A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
| Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
|
Prices from 39 Euro 76.28 BGN
|
| Conference facilities |
Check in: 14.00 PM
Check out: 12.00 PM
| Room type | Meal | LS01/05/2024-06/06/202519/09/2025-30/09/2025 | MS06/06/2025-20/06/202511/09/2025-19/09/2025 | HS20/06/2025-04/07/202529/08/2025-11/09/2025 | PS04/07/2025-29/08/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | W | L | S | W | L | S | W | L | S | W | L | ||
| One-bedroom Sea apartment | RO | 61 Euro 119.31 BGN | 61 Euro 119.31 BGN | 52 Euro 101.70 BGN | 68 Euro 133.00 BGN | 68 Euro 133.00 BGN | 57 Euro 111.48 BGN | 103 Euro 201.45 BGN | 103 Euro 201.45 BGN | 93 Euro 181.89 BGN | 128 Euro 250.35 BGN | 128 Euro 250.35 BGN | 116 Euro 226.88 BGN |
| One-bedroom Sea Side apartment | RO | 54 Euro 105.61 BGN | 54 Euro 105.61 BGN | 46 Euro 89.97 BGN | 61 Euro 119.31 BGN | 61 Euro 119.31 BGN | 52 Euro 101.70 BGN | 92 Euro 179.94 BGN | 92 Euro 179.94 BGN | 82 Euro 160.38 BGN | 118 Euro 230.79 BGN | 118 Euro 230.79 BGN | 106 Euro 207.32 BGN |
| One-bedroom Executive Sea Apartment | RO | 66 Euro 129.08 BGN | 66 Euro 129.08 BGN | 56 Euro 109.53 BGN | 80 Euro 156.47 BGN | 80 Euro 156.47 BGN | 68 Euro 133.00 BGN | 113 Euro 221.01 BGN | 113 Euro 221.01 BGN | 102 Euro 199.49 BGN | 152 Euro 297.29 BGN | 152 Euro 297.29 BGN | 137 Euro 267.95 BGN |
| One-bedroom apartment | RO | 46 Euro 89.97 BGN | 46 Euro 89.97 BGN | 39 Euro 76.28 BGN | 53 Euro 103.66 BGN | 53 Euro 103.66 BGN | 45 Euro 88.01 BGN | 81 Euro 158.42 BGN | 81 Euro 158.42 BGN | 73 Euro 142.78 BGN | 108 Euro 211.23 BGN | 108 Euro 211.23 BGN | 97 Euro 189.72 BGN |
| Two-bedroom apartment | RO | 81 Euro 158.42 BGN | 81 Euro 158.42 BGN | 69 Euro 134.95 BGN | 98 Euro 191.67 BGN | 98 Euro 191.67 BGN | 84 Euro 164.29 BGN | 136 Euro 265.99 BGN | 136 Euro 265.99 BGN | 123 Euro 240.57 BGN | 166 Euro 324.67 BGN | 166 Euro 324.67 BGN | 149 Euro 291.42 BGN |
| Two-bedroom Sea apartment | RO | 93 Euro 181.89 BGN | 93 Euro 181.89 BGN | 79 Euro 154.51 BGN | 106 Euro 207.32 BGN | 106 Euro 207.32 BGN | 91 Euro 177.98 BGN | 149 Euro 291.42 BGN | 149 Euro 291.42 BGN | 134 Euro 262.08 BGN | 190 Euro 371.61 BGN | 190 Euro 371.61 BGN | 171 Euro 334.45 BGN |
| Two-bedroom Executive Sea apartment | RO | 101 Euro 197.54 BGN | 101 Euro 197.54 BGN | 86 Euro 168.20 BGN | 114 Euro 222.96 BGN | 114 Euro 222.96 BGN | 97 Euro 189.72 BGN | 167 Euro 326.62 BGN | 167 Euro 326.62 BGN | 151 Euro 295.33 BGN | 210 Euro 410.72 BGN | 210 Euro 410.72 BGN | 189 Euro 369.65 BGN |
| Three-bedroom apartment Sea | RO | 113 Euro 221.01 BGN | 113 Euro 221.01 BGN | 96 Euro 187.76 BGN | 136 Euro 265.99 BGN | 136 Euro 265.99 BGN | 116 Euro 226.88 BGN | 185 Euro 361.83 BGN | 185 Euro 361.83 BGN | 167 Euro 326.62 BGN | 223 Euro 436.15 BGN | 223 Euro 436.15 BGN | 201 Euro 393.12 BGN |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...