A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
| Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
|
Prices from 71 Euro 138.86 BGN
|
Location: Sunrise All Suite Resort (ex. “Sunrise” Apartment Complex) is located in the developing Obzor North Resort Complex, situated 3 km to the north from the city of Obzor. The view from the apartments is truly captivating: one can see the magnificent beach of Obzor and Byala, considered to be the longest, and one of the widest beaches of the Bulgarian Black Sea coast. The distance from "Sunrise" to the city center of Obzor is 3 km, and the beach is just 200 m away, reachable via an asphalted alley.
Accommodation: Each apartment in "Sunrise" offers the comfort of a living room, a fully-furnished kitchen, one or two bedrooms, a bathroom with a bath, a mini safe, a TV set, a direct dial telephone, and wireless internet connection.
The Complex has its own parking lot and underground garage.
We also offer a range of additional services to make our guests' stay even more comfortable and pleasurable.
Wine & Dine: The Restaurant offers a selection of Bulgarian and international cuisine. If you would prefer to eat in the privacy of your apartment, there is a supermarket available in the complex premises.
The Rehabilitation Center: а fitness gym, а sauna, а steam bath and а massage center. Our massage therapist offers relaxing, as well as therapeutic massages, and a variety of treatments to normalize blood sugar levels, blood pressure, etc.
The Child Care Room – it is located at the level of the pool and the restaurant, and therefore you can keep an eye on your children, while they are playing, and you are relaxing in the pool or having a meal in the restaurant. The Stores – for your convenience, there are stores selling food, beach accessories, clothes, souvenirs, jewelry, etc.
Company Event Facilities – “Sunrise” Complex has at its disposal a functional hall for the organization of meetings, seminars and other company events for up to 30 participants at a time.
| Room type | Meal | RS20/05/2025-29/05/202517/09/2025-30/09/2025 | LS29/05/2025-07/06/202508/09/2025-17/09/2025 | MS107/06/2025-15/06/2025 | MS15/06/2025-04/07/202526/08/2025-08/09/2025 | HS04/07/2025-20/07/202511/08/2025-26/08/2025 | PS20/07/2025-11/08/2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
| Single Park room | AI | 71 Euro 138.86 BGN | 71 Euro 138.86 BGN | 71 Euro 138.86 BGN | 104 Euro 203.41 BGN | 104 Euro 203.41 BGN | 104 Euro 203.41 BGN | 138 Euro 269.90 BGN | 138 Euro 269.90 BGN | 138 Euro 269.90 BGN | 160 Euro 312.93 BGN | 160 Euro 312.93 BGN | 160 Euro 312.93 BGN | 181 Euro 354.01 BGN | 181 Euro 354.01 BGN | 181 Euro 354.01 BGN | 195 Euro 381.39 BGN | 195 Euro 381.39 BGN | 195 Euro 381.39 BGN |
| Single Sea Side room | AI | 76 Euro 148.64 BGN | 76 Euro 148.64 BGN | 76 Euro 148.64 BGN | 108 Euro 211.23 BGN | 108 Euro 211.23 BGN | 108 Euro 211.23 BGN | 143 Euro 279.68 BGN | 143 Euro 279.68 BGN | 143 Euro 279.68 BGN | 164 Euro 320.76 BGN | 164 Euro 320.76 BGN | 164 Euro 320.76 BGN | 186 Euro 363.78 BGN | 186 Euro 363.78 BGN | 186 Euro 363.78 BGN | 199 Euro 389.21 BGN | 199 Euro 389.21 BGN | 199 Euro 389.21 BGN |
| Double Park room | AI | 71 Euro 138.86 BGN | 71 Euro 138.86 BGN | 71 Euro 138.86 BGN | 104 Euro 203.41 BGN | 104 Euro 203.41 BGN | 104 Euro 203.41 BGN | 138 Euro 269.90 BGN | 138 Euro 269.90 BGN | 138 Euro 269.90 BGN | 160 Euro 312.93 BGN | 160 Euro 312.93 BGN | 160 Euro 312.93 BGN | 181 Euro 354.01 BGN | 181 Euro 354.01 BGN | 181 Euro 354.01 BGN | 195 Euro 381.39 BGN | 195 Euro 381.39 BGN | 195 Euro 381.39 BGN |
| Double Sea Side room | AI | 76 Euro 148.64 BGN | 76 Euro 148.64 BGN | 76 Euro 148.64 BGN | 108 Euro 211.23 BGN | 108 Euro 211.23 BGN | 108 Euro 211.23 BGN | 143 Euro 279.68 BGN | 143 Euro 279.68 BGN | 143 Euro 279.68 BGN | 164 Euro 320.76 BGN | 164 Euro 320.76 BGN | 164 Euro 320.76 BGN | 186 Euro 363.78 BGN | 186 Euro 363.78 BGN | 186 Euro 363.78 BGN | 199 Euro 389.21 BGN | 199 Euro 389.21 BGN | 199 Euro 389.21 BGN |
| One-bedroom Park apartment | AI | 73 Euro 142.78 BGN | 73 Euro 142.78 BGN | 73 Euro 142.78 BGN | 108 Euro 211.23 BGN | 108 Euro 211.23 BGN | 108 Euro 211.23 BGN | 145 Euro 283.60 BGN | 145 Euro 283.60 BGN | 145 Euro 283.60 BGN | 166 Euro 324.67 BGN | 166 Euro 324.67 BGN | 166 Euro 324.67 BGN | 188 Euro 367.70 BGN | 188 Euro 367.70 BGN | 188 Euro 367.70 BGN | 202 Euro 395.08 BGN | 202 Euro 395.08 BGN | 202 Euro 395.08 BGN |
| One-bedroom Sea Side apartment | AI | 78 Euro 152.55 BGN | 78 Euro 152.55 BGN | 78 Euro 152.55 BGN | 112 Euro 219.05 BGN | 112 Euro 219.05 BGN | 112 Euro 219.05 BGN | 149 Euro 291.42 BGN | 149 Euro 291.42 BGN | 149 Euro 291.42 BGN | 171 Euro 334.45 BGN | 171 Euro 334.45 BGN | 171 Euro 334.45 BGN | 192 Euro 375.52 BGN | 192 Euro 375.52 BGN | 192 Euro 375.52 BGN | 207 Euro 404.86 BGN | 207 Euro 404.86 BGN | 207 Euro 404.86 BGN |
| Two-bedroom Park apartment | AI | 143 Euro 279.68 BGN | 143 Euro 279.68 BGN | 143 Euro 279.68 BGN | 207 Euro 404.86 BGN | 207 Euro 404.86 BGN | 207 Euro 404.86 BGN | 272 Euro 531.99 BGN | 272 Euro 531.99 BGN | 272 Euro 531.99 BGN | 311 Euro 608.26 BGN | 311 Euro 608.26 BGN | 311 Euro 608.26 BGN | 353 Euro 690.41 BGN | 353 Euro 690.41 BGN | 353 Euro 690.41 BGN | 379 Euro 741.26 BGN | 379 Euro 741.26 BGN | 379 Euro 741.26 BGN |
| Two-bedroom apartment SeaSide | AI | 151 Euro 295.33 BGN | 151 Euro 295.33 BGN | 151 Euro 295.33 BGN | 216 Euro 422.46 BGN | 216 Euro 422.46 BGN | 216 Euro 422.46 BGN | 281 Euro 549.59 BGN | 281 Euro 549.59 BGN | 281 Euro 549.59 BGN | 320 Euro 625.87 BGN | 320 Euro 625.87 BGN | 320 Euro 625.87 BGN | 362 Euro 708.01 BGN | 362 Euro 708.01 BGN | 362 Euro 708.01 BGN | 389 Euro 760.82 BGN | 389 Euro 760.82 BGN | 389 Euro 760.82 BGN |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...