A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 62 Euro |
Room type | Meal | RS01/05/2023-14/05/202323/09/2023-30/09/2023 | LS14/05/2023-01/06/202316/09/2023-23/09/2023 | MS01/06/2023-13/06/202306/09/2023-16/09/2023 | MS113/06/2023-22/06/202330/08/2023-06/09/2023 | HS22/06/2023-01/07/202322/08/2023-30/08/2023 | HS101/07/2023-20/07/202315/08/2023-22/08/2023 | PS20/07/2023-15/08/2023 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Room | AI | 62 Euro | 62 Euro | 62 Euro | 91 Euro | 91 Euro | 91 Euro | 127 Euro | 127 Euro | 127 Euro | 152 Euro | 152 Euro | 152 Euro | 180 Euro | 180 Euro | 180 Euro | 212 Euro | 212 Euro | 212 Euro | 227 Euro | 227 Euro | 227 Euro |
Single Sea room | AI | 67 Euro | 67 Euro | 67 Euro | 100 Euro | 100 Euro | 100 Euro | 139 Euro | 139 Euro | 139 Euro | 167 Euro | 167 Euro | 167 Euro | 197 Euro | 197 Euro | 197 Euro | 232 Euro | 232 Euro | 232 Euro | 249 Euro | 249 Euro | 249 Euro |
Double Room | AI | 97 Euro | 97 Euro | 97 Euro | 132 Euro | 132 Euro | 132 Euro | 162 Euro | 162 Euro | 162 Euro | 183 Euro | 183 Euro | 183 Euro | 204 Euro | 204 Euro | 204 Euro | 223 Euro | 223 Euro | 223 Euro | 237 Euro | 237 Euro | 237 Euro |
Double Sea room | AI | 105 Euro | 105 Euro | 105 Euro | 145 Euro | 145 Euro | 145 Euro | 176 Euro | 176 Euro | 176 Euro | 200 Euro | 200 Euro | 200 Euro | 223 Euro | 223 Euro | 223 Euro | 244 Euro | 244 Euro | 244 Euro | 260 Euro | 260 Euro | 260 Euro |
Family Room | AI | 131 Euro | 131 Euro | 131 Euro | 181 Euro | 181 Euro | 181 Euro | 221 Euro | 221 Euro | 221 Euro | 249 Euro | 249 Euro | 249 Euro | 278 Euro | 278 Euro | 278 Euro | 305 Euro | 305 Euro | 305 Euro | 326 Euro | 326 Euro | 326 Euro |
Double superior room | AI | 101 Euro | 101 Euro | 101 Euro | 137 Euro | 137 Euro | 137 Euro | 168 Euro | 168 Euro | 168 Euro | 189 Euro | 189 Euro | 189 Euro | 212 Euro | 212 Euro | 212 Euro | 231 Euro | 231 Euro | 231 Euro | 246 Euro | 246 Euro | 246 Euro |
DblSuperiorSea | AI | 109 Euro | 109 Euro | 109 Euro | 149 Euro | 149 Euro | 149 Euro | 183 Euro | 183 Euro | 183 Euro | 208 Euro | 208 Euro | 208 Euro | 231 Euro | 231 Euro | 231 Euro | 252 Euro | 252 Euro | 252 Euro | 269 Euro | 269 Euro | 269 Euro |
One-bedroom Suite | AI | 161 Euro | 161 Euro | 161 Euro | 224 Euro | 224 Euro | 224 Euro | 271 Euro | 271 Euro | 271 Euro | 309 Euro | 309 Euro | 309 Euro | 343 Euro | 343 Euro | 343 Euro | 375 Euro | 375 Euro | 375 Euro | 403 Euro | 403 Euro | 403 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...