A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 50 Euro |
Room type | Meal | RS07/05/2022-14/05/202223/09/2023-30/09/2022 | LS14/05/2022-01/06/202216/09/2022-23/09/2023 | MS01/06/2022-13/06/202206/09/2022-16/09/2022 | MS113/06/2022-22/06/202230/08/2022-06/09/2022 | HS22/06/2022-01/07/202222/08/2022-30/08/2022 | HS101/07/2022-20/07/202215/08/2022-22/08/2022 | PS20/07/2022-15/08/2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Room | AI | 50 Euro | 50 Euro | 50 Euro | 78 Euro | 78 Euro | 78 Euro | 102 Euro | 102 Euro | 102 Euro | 131 Euro | 131 Euro | 131 Euro | 156 Euro | 156 Euro | 156 Euro | 194 Euro | 194 Euro | 194 Euro | 216 Euro | 216 Euro | 216 Euro |
Single Sea room | AI | 57 Euro | 57 Euro | 57 Euro | 89 Euro | 89 Euro | 89 Euro | 117 Euro | 117 Euro | 117 Euro | 147 Euro | 147 Euro | 147 Euro | 174 Euro | 174 Euro | 174 Euro | 213 Euro | 213 Euro | 213 Euro | 238 Euro | 238 Euro | 238 Euro |
Double Room | AI | 77 Euro | 77 Euro | 77 Euro | 112 Euro | 112 Euro | 112 Euro | 130 Euro | 130 Euro | 130 Euro | 156 Euro | 156 Euro | 156 Euro | 176 Euro | 176 Euro | 176 Euro | 200 Euro | 200 Euro | 200 Euro | 224 Euro | 224 Euro | 224 Euro |
Double Sea room | AI | 90 Euro | 90 Euro | 90 Euro | 128 Euro | 128 Euro | 128 Euro | 147 Euro | 147 Euro | 147 Euro | 176 Euro | 176 Euro | 176 Euro | 196 Euro | 196 Euro | 196 Euro | 220 Euro | 220 Euro | 220 Euro | 246 Euro | 246 Euro | 246 Euro |
Family Room | AI | 84 Euro | 84 Euro | 84 Euro | 123 Euro | 123 Euro | 123 Euro | 143 Euro | 143 Euro | 143 Euro | 172 Euro | 172 Euro | 172 Euro | 194 Euro | 194 Euro | 194 Euro | 220 Euro | 220 Euro | 220 Euro | 246 Euro | 246 Euro | 246 Euro |
Double superior room | AI | 81 Euro | 81 Euro | 81 Euro | 117 Euro | 117 Euro | 117 Euro | 136 Euro | 136 Euro | 136 Euro | 163 Euro | 163 Euro | 163 Euro | 185 Euro | 185 Euro | 185 Euro | 209 Euro | 209 Euro | 209 Euro | 235 Euro | 235 Euro | 235 Euro |
DblSuperiorSea | AI | 92 Euro | 92 Euro | 92 Euro | 132 Euro | 132 Euro | 132 Euro | 152 Euro | 152 Euro | 152 Euro | 183 Euro | 183 Euro | 183 Euro | 205 Euro | 205 Euro | 205 Euro | 229 Euro | 229 Euro | 229 Euro | 257 Euro | 257 Euro | 257 Euro |
One-bedroom Suite | AI | 135 Euro | 135 Euro | 135 Euro | 191 Euro | 191 Euro | 191 Euro | 221 Euro | 221 Euro | 221 Euro | 264 Euro | 264 Euro | 264 Euro | 294 Euro | 294 Euro | 294 Euro | 330 Euro | 330 Euro | 330 Euro | 370 Euro | 370 Euro | 370 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...