A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 65 Euro |
Room type | Meal | RS01/05/2023-14/05/202323/09/2023-30/09/2023 | LS14/05/2023-01/06/202316/09/2023-23/09/2023 | MS01/06/2023-13/06/202306/09/2023-16/09/2023 | MS113/06/2023-22/06/202330/08/2023-06/09/2023 | HS22/06/2023-01/07/202322/08/2023-30/08/2023 | HS101/07/2023-20/07/202315/08/2023-22/08/2023 | PS20/07/2023-15/08/2023 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Room | AI | 65 Euro | 65 Euro | 65 Euro | 96 Euro | 96 Euro | 96 Euro | 133 Euro | 133 Euro | 133 Euro | 160 Euro | 160 Euro | 160 Euro | 188 Euro | 188 Euro | 188 Euro | 222 Euro | 222 Euro | 222 Euro | 238 Euro | 238 Euro | 238 Euro |
Single Sea room | AI | 70 Euro | 70 Euro | 70 Euro | 105 Euro | 105 Euro | 105 Euro | 145 Euro | 145 Euro | 145 Euro | 175 Euro | 175 Euro | 175 Euro | 207 Euro | 207 Euro | 207 Euro | 243 Euro | 243 Euro | 243 Euro | 261 Euro | 261 Euro | 261 Euro |
Double Room | AI | 101 Euro | 101 Euro | 101 Euro | 139 Euro | 139 Euro | 139 Euro | 169 Euro | 169 Euro | 169 Euro | 191 Euro | 191 Euro | 191 Euro | 213 Euro | 213 Euro | 213 Euro | 233 Euro | 233 Euro | 233 Euro | 249 Euro | 249 Euro | 249 Euro |
Double Sea room | AI | 110 Euro | 110 Euro | 110 Euro | 152 Euro | 152 Euro | 152 Euro | 185 Euro | 185 Euro | 185 Euro | 209 Euro | 209 Euro | 209 Euro | 233 Euro | 233 Euro | 233 Euro | 255 Euro | 255 Euro | 255 Euro | 273 Euro | 273 Euro | 273 Euro |
Family Room | AI | 138 Euro | 138 Euro | 138 Euro | 190 Euro | 190 Euro | 190 Euro | 231 Euro | 231 Euro | 231 Euro | 261 Euro | 261 Euro | 261 Euro | 292 Euro | 292 Euro | 292 Euro | 319 Euro | 319 Euro | 319 Euro | 341 Euro | 341 Euro | 341 Euro |
Double superior room | AI | 106 Euro | 106 Euro | 106 Euro | 143 Euro | 143 Euro | 143 Euro | 176 Euro | 176 Euro | 176 Euro | 198 Euro | 198 Euro | 198 Euro | 222 Euro | 222 Euro | 222 Euro | 242 Euro | 242 Euro | 242 Euro | 257 Euro | 257 Euro | 257 Euro |
DblSuperiorSea | AI | 114 Euro | 114 Euro | 114 Euro | 156 Euro | 156 Euro | 156 Euro | 191 Euro | 191 Euro | 191 Euro | 218 Euro | 218 Euro | 218 Euro | 242 Euro | 242 Euro | 242 Euro | 264 Euro | 264 Euro | 264 Euro | 282 Euro | 282 Euro | 282 Euro |
One-bedroom Suite | AI | 168 Euro | 168 Euro | 168 Euro | 234 Euro | 234 Euro | 234 Euro | 284 Euro | 284 Euro | 284 Euro | 323 Euro | 323 Euro | 323 Euro | 360 Euro | 360 Euro | 360 Euro | 393 Euro | 393 Euro | 393 Euro | 422 Euro | 422 Euro | 422 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...