A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 56 Euro |
Room type | Meal | LS03/05/2022-22/05/202225/09/2022-04/10/2022 | MS22/05/2022-10/06/202214/09/2022-25/09/2022 | HS10/06/2022-01/07/202201/09/2022-14/09/2022 | HS101/07/2022-01/09/2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | ||
Single Room | AI | 56 Euro | 56 Euro | 56 Euro | 100 Euro | 100 Euro | 100 Euro | 151 Euro | 151 Euro | 151 Euro | 181 Euro | 181 Euro | 181 Euro |
Single Sea room | AI | 59 Euro | 59 Euro | 59 Euro | 105 Euro | 105 Euro | 105 Euro | 159 Euro | 159 Euro | 159 Euro | 194 Euro | 194 Euro | 194 Euro |
Single superior room | AI | 62 Euro | 62 Euro | 62 Euro | 111 Euro | 111 Euro | 111 Euro | 168 Euro | 168 Euro | 168 Euro | 206 Euro | 206 Euro | 206 Euro |
Single superior room - Sea View | AI | 65 Euro | 65 Euro | 65 Euro | 117 Euro | 117 Euro | 117 Euro | 178 Euro | 178 Euro | 178 Euro | 218 Euro | 218 Euro | 218 Euro |
Family Room | AI | 138 Euro | 138 Euro | 138 Euro | 217 Euro | 217 Euro | 217 Euro | 292 Euro | 292 Euro | 292 Euro | 356 Euro | 356 Euro | 356 Euro |
Double Room | AI | 86 Euro | 86 Euro | 86 Euro | 134 Euro | 134 Euro | 134 Euro | 168 Euro | 168 Euro | 168 Euro | 201 Euro | 201 Euro | 201 Euro |
Double Sea room | AI | 91 Euro | 91 Euro | 91 Euro | 141 Euro | 141 Euro | 141 Euro | 177 Euro | 177 Euro | 177 Euro | 215 Euro | 215 Euro | 215 Euro |
Double superior room | AI | 95 Euro | 95 Euro | 95 Euro | 147 Euro | 147 Euro | 147 Euro | 187 Euro | 187 Euro | 187 Euro | 229 Euro | 229 Euro | 229 Euro |
Double superior room - Sea View | AI | 100 Euro | 100 Euro | 100 Euro | 156 Euro | 156 Euro | 156 Euro | 197 Euro | 197 Euro | 197 Euro | 243 Euro | 243 Euro | 243 Euro |
Two-bedroom Suite | AI | 155 Euro | 155 Euro | 155 Euro | 245 Euro | 245 Euro | 245 Euro | 330 Euro | 330 Euro | 330 Euro | 405 Euro | 405 Euro | 405 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...