A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 43 Euro |
Room type | Meal | LS21/05/2022-14/06/202210/09/2022-29/09/2022 | MS14/06/2022-13/07/202222/08/2022-10/09/2022 | HS13/07/2022-22/08/2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | ||
Single Room | BB | 43 Euro | 43 Euro | 43 Euro | 50 Euro | 50 Euro | 50 Euro | 63 Euro | 63 Euro | 63 Euro |
One-bedroom Park apartment | BB | 64 Euro | 64 Euro | 64 Euro | 77 Euro | 77 Euro | 77 Euro | 101 Euro | 101 Euro | 101 Euro |
One-bedroom Sea Side apartment | BB | 70 Euro | 70 Euro | 70 Euro | 88 Euro | 88 Euro | 88 Euro | 112 Euro | 112 Euro | 112 Euro |
Studio | BB | 48 Euro | 48 Euro | 48 Euro | 55 Euro | 55 Euro | 55 Euro | 70 Euro | 70 Euro | 70 Euro |
Two-bedroom apartment | BB | 136 Euro | 136 Euro | 136 Euro | 172 Euro | 172 Euro | 172 Euro | 220 Euro | 220 Euro | 220 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...