A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 48 Euro |
Location: The hotel is situated directly on the fine sand beach, separated only by a promenade.
Accommodation: 227 Double rooms (approx. 22 square meters), family rooms, 43 Studios (approx. 35 square meters), 16 Apartments Type A (35-43 square meters). Hotel Facilities: air-conditioning, room service, safety deposit boxes, information, internet access, simultaneous interpretation facilities, children playground, shops and boutiques, hair and beauty salon, restaurant, cafe/bistro, bar/pub, casino, elevator. Several restaurants as well as shopping and amusement locations are located in the surroundings. Located on the grounds itself are an outdoor as well as an indoor swimming pool, large entrance hall with reception, panorama lift, restaurant with a terrace and seaview, garden restaurant with Bulgarian specialities, karaoke bar, internetcorner, stores, jeweller, a TV-room, a kiosk and a hair-dresser. Boat transfer to Nessebar is available.Room type | Meal | RS07/05/2022-26/05/202225/09/2022-15/10/2022 | LS26/05/2022-11/06/202211/09/2022-25/09/2022 | MS11/06/2022-07/07/202225/08/2022-11/09/2022 | HS07/07/2022-25/08/2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | ||
Single superior room - Sea View | AI | 52 Euro | 52 Euro | 52 Euro | 94 Euro | 94 Euro | 94 Euro | 110 Euro | 110 Euro | 110 Euro | 147 Euro | 147 Euro | 147 Euro |
Single superior room - Park View | AI | 48 Euro | 48 Euro | 48 Euro | 88 Euro | 88 Euro | 88 Euro | 105 Euro | 105 Euro | 105 Euro | 142 Euro | 142 Euro | 142 Euro |
Double Room | AI | 86 Euro | 86 Euro | 86 Euro | 101 Euro | 101 Euro | 101 Euro | 123 Euro | 123 Euro | 123 Euro | 169 Euro | 169 Euro | 169 Euro |
Double superior room - Sea View | AI | 103 Euro | 103 Euro | 103 Euro | 119 Euro | 119 Euro | 119 Euro | 141 Euro | 141 Euro | 141 Euro | 189 Euro | 189 Euro | 189 Euro |
Double superior room - Park View | AI | 97 Euro | 97 Euro | 97 Euro | 110 Euro | 110 Euro | 110 Euro | 132 Euro | 132 Euro | 132 Euro | 178 Euro | 178 Euro | 178 Euro |
Studio Sea | AI | 110 Euro | 110 Euro | 110 Euro | 134 Euro | 134 Euro | 134 Euro | 154 Euro | 154 Euro | 154 Euro | 200 Euro | 200 Euro | 200 Euro |
Studio Park | AI | 101 Euro | 101 Euro | 101 Euro | 114 Euro | 114 Euro | 114 Euro | 139 Euro | 139 Euro | 139 Euro | 187 Euro | 187 Euro | 187 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...