A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 62 Euro |
Location: The hotel is situated directly on the fine sand beach, separated only by a promenade.
Accommodation: 227 Double rooms (approx. 22 square meters), family rooms, 43 Studios (approx. 35 square meters), 16 Apartments Type A (35-43 square meters). Hotel Facilities: air-conditioning, room service, safety deposit boxes, information, internet access, simultaneous interpretation facilities, children playground, shops and boutiques, hair and beauty salon, restaurant, cafe/bistro, bar/pub, casino, elevator. Several restaurants as well as shopping and amusement locations are located in the surroundings. Located on the grounds itself are an outdoor as well as an indoor swimming pool, large entrance hall with reception, panorama lift, restaurant with a terrace and seaview, garden restaurant with Bulgarian specialities, karaoke bar, internetcorner, stores, jeweller, a TV-room, a kiosk and a hair-dresser. Boat transfer to Nessebar is available.Room type | Meal | RS07/05/2025-26/05/202525/09/2025-15/10/2025 | LS26/05/2025-11/06/202511/09/2025-25/09/2025 | MS11/06/2025-07/07/202530/08/2025-11/09/2025 | HS07/07/2025-30/08/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | ||
Single superior room - Sea View | AI | 66 Euro | 66 Euro | 66 Euro | 120 Euro | 120 Euro | 120 Euro | 134 Euro | 134 Euro | 134 Euro | 181 Euro | 181 Euro | 181 Euro |
Single superior room - Park View | AI | 62 Euro | 62 Euro | 62 Euro | 114 Euro | 114 Euro | 114 Euro | 129 Euro | 129 Euro | 129 Euro | 172 Euro | 172 Euro | 172 Euro |
Double Room | AI | 112 Euro | 112 Euro | 112 Euro | 130 Euro | 130 Euro | 130 Euro | 159 Euro | 159 Euro | 159 Euro | 220 Euro | 220 Euro | 220 Euro |
Double superior room - Sea View | AI | 132 Euro | 132 Euro | 132 Euro | 149 Euro | 149 Euro | 149 Euro | 177 Euro | 177 Euro | 177 Euro | 240 Euro | 240 Euro | 240 Euro |
Double superior room - Park View | AI | 123 Euro | 123 Euro | 123 Euro | 139 Euro | 139 Euro | 139 Euro | 168 Euro | 168 Euro | 168 Euro | 231 Euro | 231 Euro | 231 Euro |
Studio Sea | AI | 197 Euro | 197 Euro | 197 Euro | 239 Euro | 239 Euro | 239 Euro | 278 Euro | 278 Euro | 278 Euro | 363 Euro | 363 Euro | 363 Euro |
Studio Park | AI | 181 Euro | 181 Euro | 181 Euro | 209 Euro | 209 Euro | 209 Euro | 254 Euro | 254 Euro | 254 Euro | 339 Euro | 339 Euro | 339 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...