A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 47 Euro |
The following procedures are offered:
Mineral baths
Electrotherapy
Paraffin and Lye therapy
Inhalations with sea and mineral water, herbs
Massage
Remedial gymnastics and etc.
The All Inclusive program includes:
- Indoor and outdoor swimming pool, children`s swimming pool;
- Sun beds and 1 parasol /per room/ on the swimming pool, 1
parasol on the beach;
- Buffet (breakfast, lunch, dinner);
- Tea, coffee , ice cream, biscuits, fruits from 11.00h to 16.30h;
- Bulgarian alcoholic and nonalcoholic drinks from 11.00 to 23.00;
- children playground;Animation for children and adult;
- Table tennis, chess, darts, beach volleyball;
Services subject to additional payment:
Safe on the Reception, Sun beds on the beach, Spa Center, balneo-center, Tennis, billiard, bicycle, Water sports, Rent a Car, Diving school, Imported drinks, Wi-Fi.
Room type | Meal | S101/05/2020-02/06/2020 | S202/06/2020-16/06/2020 | S316/06/2020-13/07/2020 | S413/07/2020-26/08/2020 | S526/08/2020-06/09/2020 | S606/09/2020-22/09/2020 | S722/09/2020-01/10/2020 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
SglPark view | AI | 47 Euro | 47 Euro | 47 Euro | 64 Euro | 64 Euro | 64 Euro | 84 Euro | 84 Euro | 84 Euro | 100 Euro | 100 Euro | 100 Euro | 84 Euro | 84 Euro | 84 Euro | 64 Euro | 64 Euro | 64 Euro | 47 Euro | 47 Euro | 47 Euro |
SglSea view | AI | 50 Euro | 50 Euro | 50 Euro | 67 Euro | 67 Euro | 67 Euro | 87 Euro | 87 Euro | 87 Euro | 103 Euro | 103 Euro | 103 Euro | 87 Euro | 87 Euro | 87 Euro | 67 Euro | 67 Euro | 67 Euro | 50 Euro | 50 Euro | 50 Euro |
JSSea view | AI | 94 Euro | 94 Euro | 94 Euro | 112 Euro | 112 Euro | 112 Euro | 141 Euro | 141 Euro | 141 Euro | 175 Euro | 175 Euro | 175 Euro | 141 Euro | 141 Euro | 141 Euro | 112 Euro | 112 Euro | 112 Euro | 94 Euro | 94 Euro | 94 Euro |
DblSea view | AI | 88 Euro | 88 Euro | 88 Euro | 101 Euro | 101 Euro | 101 Euro | 128 Euro | 128 Euro | 128 Euro | 155 Euro | 155 Euro | 155 Euro | 128 Euro | 128 Euro | 128 Euro | 101 Euro | 101 Euro | 101 Euro | 88 Euro | 88 Euro | 88 Euro |
DblPark view | AI | 81 Euro | 81 Euro | 81 Euro | 94 Euro | 94 Euro | 94 Euro | 121 Euro | 121 Euro | 121 Euro | 149 Euro | 149 Euro | 149 Euro | 121 Euro | 121 Euro | 121 Euro | 94 Euro | 94 Euro | 94 Euro | 81 Euro | 81 Euro | 81 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...