A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
Search | Hotels / Accommodation | Vacations | Tours & Trips | Rent A Car | Transport | Flights | Conferences | Press Centre | Yachting |
Subscribe to newsletters to receive our hottest offers:
Prices from 62 Euro |
Room type | Meal | RS26/05/2023-09/06/202325/09/2023-30/09/2023 | LS09/06/2023-16/06/202318/09/2023-25/09/2023 | MS16/06/2023-23/06/202308/09/2023-18/09/2023 | HS23/06/2023-30/06/202328/08/2023-08/09/2023 | HS130/06/2023-14/07/202314/08/2023-28/08/2023 | PS14/07/2023-14/08/2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | S | W | L | ||
Double Park room | BB | 62 Euro | 62 Euro | 62 Euro | 66 Euro | 66 Euro | 66 Euro | 73 Euro | 73 Euro | 73 Euro | 88 Euro | 88 Euro | 88 Euro | 103 Euro | 103 Euro | 103 Euro | 108 Euro | 108 Euro | 108 Euro |
Double Sea room | BB | 70 Euro | 70 Euro | 70 Euro | 74 Euro | 74 Euro | 74 Euro | 82 Euro | 82 Euro | 82 Euro | 99 Euro | 99 Euro | 99 Euro | 117 Euro | 117 Euro | 117 Euro | 121 Euro | 121 Euro | 121 Euro |
Studio | BB | 72 Euro | 72 Euro | 72 Euro | 78 Euro | 78 Euro | 78 Euro | 85 Euro | 85 Euro | 85 Euro | 103 Euro | 103 Euro | 103 Euro | 121 Euro | 121 Euro | 121 Euro | 126 Euro | 126 Euro | 126 Euro |
One-bedroom apartment | BB | 75 Euro | 75 Euro | 75 Euro | 81 Euro | 81 Euro | 81 Euro | 89 Euro | 89 Euro | 89 Euro | 107 Euro | 107 Euro | 107 Euro | 126 Euro | 126 Euro | 126 Euro | 132 Euro | 132 Euro | 132 Euro |
One-bedroom Sea apartment | BB | 80 Euro | 80 Euro | 80 Euro | 85 Euro | 85 Euro | 85 Euro | 93 Euro | 93 Euro | 93 Euro | 114 Euro | 114 Euro | 114 Euro | 134 Euro | 134 Euro | 134 Euro | 139 Euro | 139 Euro | 139 Euro |
Two-bedroom apartment | BB | 135 Euro | 135 Euro | 135 Euro | 146 Euro | 146 Euro | 146 Euro | 160 Euro | 160 Euro | 160 Euro | 193 Euro | 193 Euro | 193 Euro | 227 Euro | 227 Euro | 227 Euro | 236 Euro | 236 Euro | 236 Euro |
Two-bedroom Lux apartment | BB | 149 Euro | 149 Euro | 149 Euro | 158 Euro | 158 Euro | 158 Euro | 173 Euro | 173 Euro | 173 Euro | 211 Euro | 211 Euro | 211 Euro | 247 Euro | 247 Euro | 247 Euro | 259 Euro | 259 Euro | 259 Euro |
* BB: Bed and Breakfast, HB: Half Board (breakfast and dinner), FB: Full Board (breakfast, lunch, dinner), AI: All Inclusive
The rates are in EUR, per night, per room/apartment. Please use the booking form to get a price for your period of stay, number of persons and meals included.
** S - standard rates; W - weekend rates; L - long stay rates;
* Children reductions are applicable for children 2-11.99 years valid at the time of the reservation (check in time).
2015/11/24
A Southeastern European conference called Go2Balkans begins in Sofia on November, 25 bringing more...
2015/11/12
The medieval capital of Bulgaria - Veliko Tarnovo is the third most affordable tourist destination more...
2015/07/27
Bulgaria was granted the approval of the World Tourism Organisation to create a World Tourism Museum more...